Stable Value
Investing

Protection against inflation through value-secured rents
Pension and retirement provision through rental income
Long-term real value appreciation


Residential properties are still a safe haven for your capital. That is why now is the right time for a capital investment: A real estate investment protects assets from high inflation, as rents are linked to inflation. In addition to the annual return generated by rental income, investors benefit from the long-term appreciation in value of the property itself.

Real estate remains
a secure investment


Especially in turbulent times, it is important to secure your assets in a timely and smart manner. Now more than ever, real estate is proving to be a crisis-proof form of investment. ZIMA residential properties offer both owner-occupiers and investors a stable, profitable and sustainable way to invest and invest their capital in a forward-looking manner.

Attractive
Residential Investments

From the idyllically located small residential complex to the large-scale project in the heart of the city, we have been realizing the highest quality of living for over 50 years. We create new construction projects with condominiums in excellent quality, selected locations and with high construction standards.

Number of rooms
1 2 3 3.5 4 4.5 5 5.5
Living space
20 m² 210 m²
Price
210000 1800000
Location Project Room Living space Price Save
Lustenau 2 51,3 m² 369000
Lustenau 3 72,92 m² 559000
Lustenau 4 106,31 m² 819000
Lustenau 2 51,3 m² 349000
Lustenau 3 72,92 m² 559000
Lustenau 2 44,87 m² 299000
Lustenau 3 72,9 m² 539000
Lustenau 3 72,9 m² 539000
Lustenau 2 51,3 m² 349000
Lustenau 3 72,9 m² 539000
Lustenau 2 40 m² 289000
Lustenau 2 44,87 m² 299000
Lustenau 3 74,14 m² 554000
Lustenau 3 76,11 m² 569000
Lustenau 4 107,34 m² 839000
Lustenau 3 73,6 m² 539000
Lustenau 3 74.34 m² 559000
Lustenau 2 51.65 m² 364000
Lustenau 3 79.6 m² 612000
Lustenau 2 51.75 m² 364000
Lustenau 3 74.23 m² 549000
Lustenau 3 74.23 m² 539000
Lustenau 4 96.22 m² 698000
Lustenau 2 41.47 m² 309000
Lustenau 2 57.28 m² 419000
Lustenau 2 49.46 m² 369000
Lustenau 2 41.47 m² 298000
Lustenau 2 57.28 m² 409000
Lustenau 2 49.46 m² 359000
Lustenau 4 79.82 m² 569000
Lustenau 2 49.95 m² 349000
Lustenau 3 78.08 m² 598000
Lustenau 4 94.79 m² 725000
Lustenau 3 78.08 m² 579000
Lustenau 4 94.79 m² 698000
Lustenau 3 78.08 m² 559000
Lustenau 4 94.79 m² 689000
Lustenau 3 64.82 m² 459000
Meran 2 42,92 m² 352000
Meran 2 42,92 m² 303000
Meran 3 72,58 m² 479000
Meran 4 71,25 m² 471000
Meran 2 42,92 m² 293000
Meran 4 73,04 m² 466000
Meran 2 38,01 m² 262000
Meran 4 71,25 m² 469000
Schlins 4 100.48 m² 660000
Schlins 4 100.48 m² 660000
Schlins 4 100.48 m² 660000
Schlins 4 100.48 m² 660000
Vienna 4 92.26 m² 638000
Vienna 5 109.04 m² 780000
Vienna 3 74.32 m² 540000
Vienna 3 71.55 m² 527000
Vienna 3 57.86 m² 489000
Vienna 1 30.94 m² Sold
Vienna 3 56.34 m² 393000
Vienna 2 43.43 m² Sold
Vienna 1 34.01 m² 248000
Vienna 1 34.01 m² 249000
Vienna 2 47.81 m² 335000
Vienna 2 47.75 m² 335000
Vienna 4 81.49 m² 506000
Vienna 3 68.37 m² 477000
Vienna 3 63.21 m² 440000
Vienna 2 43.25 m² Sold
Vienna 4 82.91 m² Sold
Vienna 4 88.35 m² 625000
Vienna 4 82.38 m² 560000
Vienna 3 67.96 m² Sold
Vienna 3 56.24 m² 381000
Vienna 2 47.81 m² Sold
Vienna 2 47.75 m² Sold
Vienna 4 81.36 m² 484000
Vienna 3 68.37 m² 450000
Vienna 4 82.92 m² 522000
Vienna 4 88.35 m² 598000
Vienna 3 63.21 m² 418000
Vienna 3 56.34 m² 359000
Vienna 2 43.43 m² Sold
Vienna 1 34.01 m² 235000
Vienna 1 34.01 m² 236000
Vienna 2 47.75 m² Sold
Vienna 4 88.35 m² 587000
Vienna 3 63.21 m² 410000
Vienna 2 43.25 m² Sold
Vienna 4 82.91 m² 503000
Vienna 3 56.24 m² 347000
Vienna 4 81.66 m² 476000
Vienna 2 47.75 m² Sold
Vienna 3 67.96 m² 435000
Vienna 3 68.37 m² 433000
Vienna 2 47.81 m² Sold
Vienna 4 88.35 m² 576000
Vienna 3 63.21 m² 402000
Vienna 4 81.66 m² 460000
Vienna 4 82.92 m² 488000
Vienna 1 34.01 m² Sold
Vienna 3 56.34 m² Sold
Vienna 3 68.37 m² 429000
Vienna 2 47.75 m² 297000
Vienna 3 63.21 m² 395000
Vienna 4 81.41 m² Sold
Vienna 4 88.35 m² 523000
Vienna 4 88.35 m² 565000
Vienna 2 43.25 m² Sold
Vienna 4 82.72 m² 474000
Vienna 2 47.74 m² Sold
Vienna 3 67.93 m² Sold
Vienna 4 84.15 m² 477000
Vienna 5 102.82 m² 621000
Vienna 4 101.86 m² 792000
Vienna 4 83.81 m² 496000
Vienna 4 91.3 m² 635000
Vienna 5 108.41 m² Sold
Vienna 3 70.56 m² 504000
Vienna 3 74.94 m² 568000
Vienna 3 57.39 m² 511000
Vienna 1 30.43 m² 270000
Vienna 4 81.47 m² 587000
Vienna 4 84.47 m² 634000
Vienna 2 37.75 m² 282000
Vienna 2 37.89 m² 283000
Vienna 2 37.21 m² Sold
Vienna 4 92.31 m² 638000
Vienna 3 68.21 m² 475000
Vienna 2 37.44 m² 274000
Vienna 2 48.72 m² 330000
Vienna 3 66.86 m² 432000
Vienna 5 103.73 m² 721000
Vienna 2 38.22 m² 274000
Vienna 2 38.04 m² 272000
Vienna 3 61.29 m² 392000
Vienna 4 92.31 m² 617000
Vienna 2 37.75 m² 260000
Vienna 2 37.19 m² 257000
Vienna 2 37.36 m² 265000
Vienna 3 66.86 m² 414000
Vienna 3 68.21 m² 455000
Vienna 4 100.76 m² 691000
Vienna 2 37.8 m² 257000
Vienna 2 48.72 m² Sold
Vienna 4 81.47 m² 540000
Vienna 4 84.47 m² 598000
Vienna 2 37.89 m² 256000
Vienna 4 92.31 m² 600000
Vienna 2 37.75 m² 267000
Vienna 3 68.21 m² 444000
Vienna 2 37.21 m² 246000
Vienna 2 38.22 m² 252000
Vienna 3 66.86 m² 403000
Vienna 3 61.29 m² 393000
Vienna 4 100.76 m² 678000
Vienna 2 37.75 m² 245000
Vienna 2 38.04 m² 258000
Vienna 3 68.21 m² 438000
Vienna 2 37.36 m² Sold
Vienna 2 37.8 m² 248000
Vienna 2 48.72 m² Sold
Vienna 4 81.47 m² 509000
Vienna 4 100.76 m² 665000
Vienna 2 37.75 m² Sold
Vienna 2 37.89 m² 253000
Vienna 2 37.44 m² Sold
Vienna 2 37.21 m² Sold
Vienna 2 48.72 m² Sold
Vienna 3 68.21 m² 427000
Vienna 4 100.76 m² 653000
Vienna 2 38.22 m² Sold
Vienna 4 81.47 m² 504000
Vienna 4 84,29 m² 538000
Vienna 4 100.76 m² 624000
Vienna 2 37.75 m² Sold
Vienna 2 37.88 m² 235000
Vienna 2 37.21 m² Sold
Vienna 4 88.54 m² 549000
Vienna 5 103.27 m² 597000
Vienna 4 84.13 m² Sold
Vienna 4 83.82 m² 531000
Söll 3 70 m² On request
Söll 4 112,63 m² On request
Söll 4 120 m² On request
Söll 4 94,73 m² On request
Söll 4 129.61 m² On request
Dornbirn 4 84.19 m² 609000
Dornbirn 2 49,59 m² 349000
Dornbirn 4 84.19 m² 599000
Dornbirn 3 68,38 m² 479000
Dornbirn 2 49,59 m² 339000
Dornbirn 4 98.43 m² 669000
Dornbirn 2 52,06 m² 389000
Altach 4 130.33 m² 1139000
Altach 3 74.89 m² 569000
Altach 3 66.19 m² 509000
Altach 4 88.66 m² 649000
Altach 3 74.87 m² 569000
Altach 2 37.3 m² 305000
Altach 3 76.02 m² 579000
Altach 2 50.45 m² 389000
Altach 2 43.61 m² 329000
Altach 2 47.47 m² 348000
Altach 3 69.24 m² 537500
Altach 3 76.02 m² 559000
Altach 2 50.45 m² 349000
Altach 2 43.61 m² 319000
Altach 2 47.47 m² 339000
Altach 3 69.42 m² 509000
Altach 4 94.83 m² 709000
Lustenau 2 58.88 m² 431000
Lustenau 3 75.57 m² 551000
Lustenau 2 58.88 m² 415000
Lustenau 3 75.57 m² 528000
Lustenau 4 100.74 m² 718000
Lustenau 3 66.67 m² 505000
Lustenau 4 106.4 m² 879000
Lustenau 2 50.47 m² 365000
Lustenau 3 74.89 m² 519000
Lustenau 2 50.47 m² 359000
Lustenau 3 74.89 m² 516000
Lustenau 2 55.56 m² 399000
Dornbirn 3 65.44 m² 469000
Dornbirn 3 62.19 m² 474000
Dornbirn 2 49.13 m² 375000
Dornbirn 4 99.49 m² 739000
Dornbirn 3 65.44 m² 509000
Dornbirn 2 46.81 m² 359000
Dornbirn 3 62.19 m² 464000
Dornbirn 3 65.44 m² 499000
Dornbirn 2 46.81 m² 349000
Dornbirn 4 100.28 m² 739000
Bludenz 3 75.1 m² 603300
Bludenz 3 74.98 m² 549900
Bludenz 3 73.33 m² 538000
Bludenz 2 51.21 m² 377700
Bludenz 3 74.46 m² 542400
Bludenz 4 96.91 m² 741700
Bludenz 4 96.91 m² 727100
Bludenz 3 78.61 m² 572100
Bludenz 2 54.52 m² 397100
Bludenz 3 78.12 m² 564700
St. Johann in Tyrol 3 72.91 m² 634300
St. Johann in Tyrol 4 123.2 m² On request
St. Johann in Tyrol 3 60.59 m² 527100
St. Johann in Tyrol 2 49.24 m² 443200
St. Johann in Tyrol 4 97.8 m² 831300
St. Johann in Tyrol 4 97.8 m² 831300
St. Johann in Tyrol 3 72.91 m² 590600
St. Johann in Tyrol 3 60.59 m² 460500
St. Johann in Tyrol 4 123.2 m² On request
St. Johann in Tyrol 4 97.8 m² 831300
St. Johann in Tyrol 2 49.24 m² 443200
St. Johann in Tyrol 3 72.91 m² 634300
St. Johann in Tyrol 3 72.91 m² 590600
St. Johann in Tyrol 4 123.2 m² On request
St. Johann in Tyrol 3 72.91 m² 634300
St. Johann in Tyrol 4 97.8 m² 831300
St. Johann in Tyrol 4 97.8 m² 831300
Andrian 4 94 m² 804000
Andrian 1 36.39 m² 248000
Andrian 2 43.94 m² 315000
Andrian 1 28.05 m² 210000
Andrian 3 68.5 m² 429000
Algund 2 68.5 m² 354000
Algund 3 86.9 m² 426000
Algund 3 86.9 m² 436000
Algund 3 92.1 m² 446000
Algund 3 110 m² 536000
Schwaz 3 78.84 m² On request
Schwaz 4 145.09 m² On request
Schwaz 4 106.63 m² On request
Innsbruck 2 44.55 m² Sold
Innsbruck 3 69.3 m² 600000
Innsbruck 4 78.81 m² Sold
Innsbruck 4 94.77 m² On request
Innsbruck 3 69.51 m² Sold
Innsbruck 1 23.84 m² Sold
Innsbruck 4 80.65 m² On request
Innsbruck 2 50.11 m² On request
Innsbruck 2 48.88 m² Sold
Innsbruck 2 47.94 m² Sold
Innsbruck 3 69.51 m² On request
Innsbruck 2 50.51 m² Sold
Innsbruck 3 69.3 m² On request
Innsbruck 1 23.91 m² Sold
Innsbruck 4 81.87 m² On request
Innsbruck 3 78.8 m² On request
Innsbruck 2 47.3 m² On request
Innsbruck 2 38.15 m² On request
Innsbruck 2 47.3 m² On request
Innsbruck 4 78.8 m² On request
Innsbruck 2 38.45 m² On request
Innsbruck 2 47.59 m² On request
Innsbruck 4 81.38 m² On request
Innsbruck 1 24.08 m² Sold
Innsbruck 3 70.6 m² Sold
Innsbruck 2 38.54 m² 375000
Innsbruck 2 47.66 m² On request
Innsbruck 3 70.38 m² Sold
Innsbruck 2 47.7 m² Sold
Innsbruck 4 82.61 m² 710000
Innsbruck 3 70.4 m² On request
Innsbruck 3 166.01 m² On request
Innsbruck 3 75.8 m² On request
Innsbruck 3 73.73 m² On request
Innsbruck 4 100.04 m² Sold
Innsbruck 2 39.66 m² Sold
Innsbruck 5 103.78 m² Sold
Innsbruck 3 81.44 m² On request
Innsbruck 2 44.73 m² On request
Innsbruck 2 65.84 m² 599000
St. Gallenkirch 3 77.06 m² 531000
St. Gallenkirch 2 56.46 m² 385300
St. Gallenkirch 3 77.06 m² 519400
St. Gallenkirch 2 56.46 m² 379600
St. Gallenkirch 4 102.74 m² 685100
St. Gallenkirch 3 73.72 m² 508300
St. Gallenkirch 3 64.77 m² 441000
St. Gallenkirch 3 74.18 m² 504000
St. Gallenkirch 4 99.88 m² 696200
Bludenz 2 55.57 m² 397000
Bludenz 3 67,08 m² 489700
Bludenz 2 55.57 m² 389000
Bludenz 4 114.38 m² 959000
Bludenz 2 55.57 m² 389000
Gaissau 3 67.1 m² 580000
Gaissau 3 72.34 m² 635000
Gaissau 2 51.78 m² 355000
Gaissau 3 64.86 m² 460000
Gaissau 2 55.28 m² 385000
Dornbirn 3 75.6 m² 549000
Dornbirn 3 67 m² 489000
Dornbirn 3 75.6 m² 539000
Dornbirn 2 47.3 m² 353000
Dornbirn 2 47.3 m² 353000
Dornbirn 3 75.6 m² 519000
Dornbirn 3 67 m² 475000
Dornbirn 3 75.6 m² 519000
Dornbirn 2 47.3 m² 349000
Dornbirn 2 47.3 m² 349000
Dornbirn 2 47.3 m² 359500
Aschau in the Zillertal 3 82.02 m² On request
Aschau in the Zillertal 1 48.28 m² On request
Aschau in the Zillertal 2 55.18 m² On request
Aschau in the Zillertal 4 173 m² On request
Aschau in the Zillertal 2 55.18 m² On request
Aschau in the Zillertal 3 82 m² On request
Aschau in the Zillertal 3 80.8 m² On request
Aschau in the Zillertal 1 32.45 m² On request
Aschau in the Zillertal 3 81.03 m² On request
Aschau in the Zillertal 1 32.42 m² On request
Aschau in the Zillertal 1 33.43 m² On request
Aschau in the Zillertal 3 80.8 m² On request
Aschau in the Zillertal 1 40.02 m² On request
Aschau in the Zillertal 3 81.03 m² On request
Aschau in the Zillertal 1 33.08 m² On request
Aschau in the Zillertal 1 32.45 m² On request
Aschau in the Zillertal 4 139.79 m² On request
Aschau in the Zillertal 4 141.54 m² On request
Aschau in the Zillertal 1 48.28 m² On request
Aschau in the Zillertal 2 54.93 m² 389300
Aschau in the Zillertal 4 98.43 m² On request
Aschau in the Zillertal 4 141.54 m² On request
Aschau in the Zillertal 4 98.43 m² 645950
Aschau in the Zillertal 4 116.54 m² On request
Aschau in the Zillertal 3 76.12 m² 499000
Aschau in the Zillertal 3 75.35 m² On request
Fußach 3 79.76 m² 519000
Fußach 4 87.2 m² 589000
Fußach 3 79.4 m² 499000
Fußach 3 73 m² 479000
Fußach 3 80.77 m² 529000
Fußach 3 79.74 m² 499000
Fußach 3 69.94 m² 479000
Fußach 2 56.13 m² 369000
Fußach 3 69.15 m² 463000
Satteins 3 73.82 m² 439000
Satteins 4 90.55 m² 519000
Rankweil 3 68.15 m² 459000
Rankweil 3 69.78 m² 429000
Rankweil 4 118.41 m² 899000
Rankweil 3 68.61 m² 449000
Klaus 2 59.38 m² 399000
Klaus 3 79.81 m² 559000
Klaus 3 83.57 m² 579000
Vienna 2 46.03 m² 419000
Vienna 2 46.05 m² 409000
Vienna 2 48.47 m² 392000
Vienna 2 48.33 m² 393000
Vienna 2 48.33 m² 381000
Vienna 2 34,77 m² 215000
Vienna 2 49.76 m² 374000
Heiden 3.5 101.9 m² 790000
Heiden 3.5 101.9 m² 790000
Heiden 5.5 202.4 m² 1370000
Heiden 3.5 101.9 m² 730000
Heiden 3.5 101.9 m² 790000
Höchst 3 77.16 m² 516700
Höchst 4 91.77 m² 606100
Höchst 2 54.49 m² 377900
Höchst 4 91.76 m² 606100
Fußach 3 78.15 m² 449000
Hopfgarten im Brixental 3 82.3 m² 540000
Hopfgarten im Brixental 4 121.54 m² 895000
Hopfgarten im Brixental 3 76.43 m² 505000
Munich-Obermenzing 3 86.38 m² 880000
Munich-Harlaching 4.5 166.68 m² 1799000
Innsbruck-Igls 4 118.53 m² Sold
Innsbruck-Igls 4 119.79 m² Sold
Innsbruck-Igls 4 98.32 m² Sold
Innsbruck-Igls 3 87.03 m² On request
Innsbruck 3 106.91 m² On request
Innsbruck 2 48.02 m² 476636
Innsbruck 3 121.5 m² On request
Innsbruck 4 132.91 m² On request
Haar near Munich 4 96.76 m² 899900
Haar near Munich 3 79.74 m² 752700
Haar near Munich 3 78.45 m² 739900
Haar near Munich 3 78.45 m² 739900
Haar near Munich 3 78.5 m² 733500
Söll 4 137.4 m² On request

Unfortunately, no apartments are available

In times of rising inflation and increasing costs, home ownership remains one of the safest investment opportunities.
Alexander Nußbaumer
CEO, Owner of the ZIMA Group
Alexander Nußbaumer
CEO, Owner of the ZIMA Group

Profitable investment,
sustainable provision

Inflation, the general rise in prices, and increased energy costs have recently dominated the headlines. The 1970s exemplify how, then as now, in all economic situations – whether in a pandemic, geopolitical conflicts, or energy crises – it is crucial to secure one's assets in the form of stable capital investments. According to numerous economic experts, now is the time for investments and precautionary measures. Real estate is one of the most stable forms of investment, as property values – despite the tense economic situation – are continuously growing, especially in prime locations.

The current inflation and price increases also have a direct impact on interest rates for external financing. This leads to adjustments in rents for properties and apartments – a development that has recently been clearly noticeable in major cities such as Vienna and Munich. Tangible assets like real estate have the advantage here that they are stable and their value continues to rise despite inflation. Investment properties, in particular, are now suitable for investment, as they guarantee a regular and appropriately adjusted return in the form of higher rental income.

Top construction standards

ZIMA's high construction standards in all new buildings guarantee both a high quality of living and efficient operation of the property. Despite sharply increased raw material prices, the use of innovative heating technology (pellets, district heating systems, heat pumps, individual room controllers with temperature control, etc.) and solar and photovoltaic systems ensures the property's ecological and sustainable operation.

All-round carefree package

Upon request, ZIMA offers you an extensive service package with individual support – tailored to your needs, such as landlord service, property management, and much more.

  • » Tenant search and letting
    » Tenancy agreement processing
    » Deposit management and settlement
    » Monthly collection
    » Tax preparation for VAT & income tax
    » Control of rental unit and property condition
    » Handover to tenants and return

Attractive residential portfolio
directly from the developer

Current new construction projects of the ZIMA Group extend throughout the entire German-speaking Alpine region: From Eastern Switzerland via Innsbruck, Kitzbühel to Bolzano, Vienna and Munich, we offer attractive residential properties in proven quality. Whether in the middle of the city, living in rural regions or student apartments at university locations - we offer a wide range of apartments for owner-occupiers and investors. Safe, profitable and sustainable.

To display the Google Maps map, loading the script must be allowed.

ZIMA Newsletter

Can't find a suitable property? We'll keep you up to date on new projects in your desired region. Register now!